| Lightning Bar | |||
| Doc Bar | |||
| Dandy Doll | |||
| Doc's Oak | |||
| Poco Tivio | |||
| Susie's Bay | |||
| Susie L | |||
| Little Peppy Oak | |||
| Mr San Peppy | |||
| Peppy San Badger | |||
| Sugar Badger | |||
| Little San Joya | |||
| Wimpy Jr | |||
| Joya Del Rancho | |||
| Jacinta | |||
| Leo San | |||
| Mr San Peppy | |||
| Peppy Belle | |||
| Peppy San Badger | |||
| Grey Badger III | |||
| Sugar Badger | |||
| Sugar Townley | |||
| Mundanza Peppy | |||
| Cardenal Chico | |||
| Mendigo | |||
| Hija de Mendiga | |||
| Mundanza | |||
| Rey Del Rancho | |||
| Pera de Andres | |||
| Perapeladelaureles | |||
An exciting young stallion with a world of look and ability. Double bred Peppy San Badger, he was just starting his show career winning a tough class of 17 in the reining when he was struck with EPM. He gets around fine now and breeds good. We have 2 foal crops now and they have great looks and outstanding ability.
All Stallions paid up AQHA Incentive Fund
|